Item # |
Size |
Type |
Material |
Number of Pieces per Box |
Weight per 1,000 Pieces |
|---|---|---|---|---|---|
| 100404HMA 100404HMA/Asset/1089.jpg | Size N/A 4-40 x 1/4 in | Type N/A Male-Female | Material N/A Aluminum | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 0.74 lb |
| 100504HMA 100504HMA/Asset/1089.jpg | Size N/A 4-40 x 5/16 in | Type N/A Male-Female | Material N/A Aluminum | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 0.85 lb |
| 100604HMA 100604HMA/Asset/1089.jpg | Size N/A 4-40 x 3/8 in | Type N/A Male-Female | Material N/A Aluminum | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 1.00 lb |
| 100704HMA 100704HMA/Asset/1089.jpg | Size N/A 4-40 x 7/16 in | Type N/A Male-Female | Material N/A Aluminum | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 1.16 lb |
| 100804HMA 100804HMA/Asset/1089.jpg | Size N/A 4-40 x 1/2 in | Type N/A Male-Female | Material N/A Aluminum | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 1.29 lb |
| 100904HMA 100904HMA/Asset/1089.jpg | Size N/A 4-40 x 9/16 in | Type N/A Male-Female | Material N/A Aluminum | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 1.53 lb |
| 101004HMA 101004HMA/Asset/1089.jpg | Size N/A 4-40 x 5/8 in | Type N/A Male-Female | Material N/A Aluminum | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 1.62 lb |
| 101104HMA 101104HMA/Asset/1089.jpg | Size N/A 4-40 x 11/16 in | Type N/A Male-Female | Material N/A Aluminum | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 1.93 lb |
| 101204HMA 101204HMA/Asset/1089.jpg | Size N/A 4-40 x 3/4 in | Type N/A Male-Female | Material N/A Aluminum | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 2.01 lb |
| 101304HMA 101304HMA/Asset/1089.jpg | Size N/A 4-40 x 13/16 in | Type N/A Male-Female | Material N/A Aluminum | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 2.35 lb |
| 101404HMA 101404HMA/Asset/1089.jpg | Size N/A 4-40 x 7/8 in | Type N/A Male-Female | Material N/A Aluminum | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 2.51 lb |
| 101504HMA 101504HMA/Asset/1089.jpg | Size N/A 4-40 x 15/16 in | Type N/A Male-Female | Material N/A Aluminum | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 2.59 lb |
| 101604HMA 101604HMA/Asset/1089.jpg | Size N/A 4-40 x 1 in | Type N/A Male-Female | Material N/A Aluminum | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 2.75 lb |
| 101804HMA 101804HMA/Asset/1089.jpg | Size N/A 4-40 x 1 1/8 in | Type N/A Male-Female | Material N/A Aluminum | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 3.22 lb |
| 102004HMA 102004HMA/Asset/1089.jpg | Size N/A 4-40 x 1 1/4 in | Type N/A Male-Female | Material N/A Aluminum | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 3.63 lb |

