Type U Round Head Drive Screws - Zinc and Bake
Drive Screws
Item # |
Size |
Type |
Material |
Number of Pieces per Box |
Weight per 1,000 Pieces |
|---|---|---|---|---|---|
| 0002U 0002U/Asset/Foremost-Fastener-PN-1166---1167--1-.jpg | Size N/A 00 x 1/8 in | Type N/A Type U | Material N/A Zinc and Bake | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 0.11 lb |
| 0003U 0003U/Asset/Foremost-Fastener-PN-1166---1167--1-.jpg | Size N/A 00 x 3/16 in | Type N/A Type U | Material N/A Zinc and Bake | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 0.14 lb |
| 0004U 0004U/Asset/Foremost-Fastener-PN-1166---1167--1-.jpg | Size N/A 00 x 1/4 in | Type N/A Type U | Material N/A Zinc and Bake | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 0.17 lb |
| 0005U 0005U/Asset/Foremost-Fastener-PN-1166---1167--1-.jpg | Size N/A 00 x 5/16 in | Type N/A Type U | Material N/A Zinc and Bake | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 0.20 lb |
| 0006U 0006U/Asset/Foremost-Fastener-PN-1166---1167--1-.jpg | Size N/A 00 x 3/8 in | Type N/A Type U | Material N/A Zinc and Bake | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 0.24 lb |
| 0008U 0008U/Asset/Foremost-Fastener-PN-1166---1167--1-.jpg | Size N/A 00 x 1/2 in | Type N/A Type U | Material N/A Zinc and Bake | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 0.30 lb |
| -002U -002U/Asset/Foremost-Fastener-PN-1166---1167--1-.jpg | Size N/A 0 x 1/8 in | Type N/A Type U | Material N/A Zinc and Bake | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 0.21 lb |
| -003U -003U/Asset/Foremost-Fastener-PN-1166---1167--1-.jpg | Size N/A 0 x 3/16 in | Type N/A Type U | Material N/A Zinc and Bake | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 0.26 lb |
| -004U -004U/Asset/Foremost-Fastener-PN-1166---1167--1-.jpg | Size N/A 0 x 1/4 in | Type N/A Type U | Material N/A Zinc and Bake | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 0.32 lb |
| -005U -005U/Asset/Foremost-Fastener-PN-1166---1167--1-.jpg | Size N/A 0 x 5/16 in | Type N/A Type U | Material N/A Zinc and Bake | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 0.36 lb |
| -006U -006U/Asset/Foremost-Fastener-PN-1166---1167--1-.jpg | Size N/A 0 x 3/8 in | Type N/A Type U | Material N/A Zinc and Bake | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 0.40 lb |
| -008U -008U/Asset/Foremost-Fastener-PN-1166---1167--1-.jpg | Size N/A 0 x 1/2 in | Type N/A Type U | Material N/A Zinc and Bake | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 0.53 lb |
| 0202U 0202U/Asset/Foremost-Fastener-PN-1166---1167--1-.jpg | Size N/A 2 x 1/8 in | Type N/A Type U | Material N/A Zinc and Bake | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 0.41 lb |
| 0203U 0203U/Asset/Foremost-Fastener-PN-1166---1167--1-.jpg | Size N/A 2 x 3/16 in | Type N/A Type U | Material N/A Zinc and Bake | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 0.59 lb |
| 0204U 0204U/Asset/Foremost-Fastener-PN-1166---1167--1-.jpg | Size N/A 2 x 1/4 in | Type N/A Type U | Material N/A Zinc and Bake | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 0.61 lb |
| 0205U 0205U/Asset/Foremost-Fastener-PN-1166---1167--1-.jpg | Size N/A 2 x 5/16 in | Type N/A Type U | Material N/A Zinc and Bake | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 0.78 lb |
| 0206U 0206U/Asset/Foremost-Fastener-PN-1166---1167--1-.jpg | Size N/A 2 x 3/8 in | Type N/A Type U | Material N/A Zinc and Bake | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 0.87 lb |
| 0208U 0208U/Asset/Foremost-Fastener-PN-1166---1167--1-.jpg | Size N/A 2 x 1/2 in | Type N/A Type U | Material N/A Zinc and Bake | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 0.96 lb |
| 0303U 0303U/Asset/Foremost-Fastener-PN-1166---1167--1-.jpg | Size N/A 3 x 3/16 in | Type N/A Type U | Material N/A Zinc and Bake | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 0.60 lb |
| 0304U 0304U/Asset/Foremost-Fastener-PN-1166---1167--1-.jpg | Size N/A 3 x 1/4 in | Type N/A Type U | Material N/A Zinc and Bake | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 0.80 lb |
| 0402U 0402U/Asset/Foremost-Fastener-PN-1166---1167--1-.jpg | Size N/A 4 x 1/8 in | Type N/A Type U | Material N/A Zinc and Bake | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 0.73 lb |
| 0403U 0403U/Asset/Foremost-Fastener-PN-1166---1167--1-.jpg | Size N/A 4 x 3/16 in | Type N/A Type U | Material N/A Zinc and Bake | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 0.85 lb |
| 0404U 0404U/Asset/Foremost-Fastener-PN-1166---1167--1-.jpg | Size N/A 4 x 1/4 in | Type N/A Type U | Material N/A Zinc and Bake | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 1.03 lb |
| 0405U 0405U/Asset/Foremost-Fastener-PN-1166---1167--1-.jpg | Size N/A 4 x 5/16 in | Type N/A Type U | Material N/A Zinc and Bake | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 1.11 lb |
| 0406U 0406U/Asset/Foremost-Fastener-PN-1166---1167--1-.jpg | Size N/A 4 x 3/8 in | Type N/A Type U | Material N/A Zinc and Bake | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 1.24 lb |

