Phillips Flat Full Body 2/3 Thread Wood Screws - Zinc
Wood Screws
Item # |
Size |
Material |
Number of Pieces per Box |
Weight per 1,000 Pieces |
|---|---|---|---|---|
| 0820DPF 0820DPF/Asset/Foremost-Fastener-PN-1071--4-.jpg | Size N/A 8-15 x 1 1/4 in | Material N/A Zinc | Number of Pieces per Box N/A 3000 | Weight per 1,000 Pieces N/A 6.25 lb |
| 0824DPF 0824DPF/Asset/Foremost-Fastener-PN-1071--4-.jpg | Size N/A 8-15 x 1 1/2 in | Material N/A Zinc | Number of Pieces per Box N/A 3000 | Weight per 1,000 Pieces N/A 6.77 lb |
| 0828DPF 0828DPF/Asset/Foremost-Fastener-PN-1071--4-.jpg | Size N/A 8-15 x 1 3/4 in | Material N/A Zinc | Number of Pieces per Box N/A 2000 | Weight per 1,000 Pieces N/A 8.46 lb |
| 0832DPF 0832DPF/Asset/Foremost-Fastener-PN-1071--4-.jpg | Size N/A 8-15 x 2 in | Material N/A Zinc | Number of Pieces per Box N/A 1800 | Weight per 1,000 Pieces N/A 9.32 lb |
| 0836DPF 0836DPF/Asset/Foremost-Fastener-PN-1071--4-.jpg | Size N/A 8-15 x 2 1/4 in | Material N/A Zinc | Number of Pieces per Box N/A 1500 | Weight per 1,000 Pieces N/A 11.00 lb |
| 0840DPF 0840DPF/Asset/Foremost-Fastener-PN-1071--4-.jpg | Size N/A 8-15 x 2 1/2 in | Material N/A Zinc | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 11.97 lb |
| 0844DPF 0844DPF/Asset/Foremost-Fastener-PN-1071--4-.jpg | Size N/A 8-15 x 2 3/4 in | Material N/A Zinc | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 12.73 lb |
| 0848DPF 0848DPF/Asset/Foremost-Fastener-PN-1071--4-.jpg | Size N/A 8-15 x 3 in | Material N/A Zinc | Number of Pieces per Box N/A 800 | Weight per 1,000 Pieces N/A 20.45 lb |
| 0856DPF 0856DPF/Asset/Foremost-Fastener-PN-1071--4-.jpg | Size N/A 8-15 x 3 1/2 in | Material N/A Zinc | Number of Pieces per Box N/A 700 | Weight per 1,000 Pieces N/A 21.48 lb |
| 0864DPF 0864DPF/Asset/Foremost-Fastener-PN-1071--4-.jpg | Size N/A 8-15 x 4 in | Material N/A Zinc | Number of Pieces per Box N/A 500 | Weight per 1,000 Pieces N/A 22.50 lb |
| 0912DPF 0912DPF/Asset/Foremost-Fastener-PN-1071--4-.jpg | Size N/A 9-14 x 3/4 in | Material N/A Zinc | Number of Pieces per Box N/A 4000 | Weight per 1,000 Pieces N/A 4.54 lb |
| 0916DPF 0916DPF/Asset/Foremost-Fastener-PN-1071--4-.jpg | Size N/A 9-14 x 1 in | Material N/A Zinc | Number of Pieces per Box N/A 3000 | Weight per 1,000 Pieces N/A 5.70 lb |
| 0920DPF 0920DPF/Asset/Foremost-Fastener-PN-1071--4-.jpg | Size N/A 9-14 x 1 1/4 in | Material N/A Zinc | Number of Pieces per Box N/A 2000 | Weight per 1,000 Pieces N/A 7.28 lb |
| 0924DPF 0924DPF/Asset/Foremost-Fastener-PN-1071--4-.jpg | Size N/A 9-14 x 1 1/2 in | Material N/A Zinc | Number of Pieces per Box N/A 2000 | Weight per 1,000 Pieces N/A 7.96 lb |
| 0928DPF 0928DPF/Asset/Foremost-Fastener-PN-1071--4-.jpg | Size N/A 9-14 x 1 3/4 in | Material N/A Zinc | Number of Pieces per Box N/A 2000 | Weight per 1,000 Pieces N/A 9.20 lb |
| 0932DPF 0932DPF/Asset/Foremost-Fastener-PN-1071--4-.jpg | Size N/A 9-14 x 2 in | Material N/A Zinc | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 11.30 lb |
| 0936DPF 0936DPF/Asset/Foremost-Fastener-PN-1071--4-.jpg | Size N/A 9-14 x 2 1/4 in | Material N/A Zinc | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 13.10 lb |
| 0940DPF 0940DPF/Asset/Foremost-Fastener-PN-1071--4-.jpg | Size N/A 9-14 x 2 1/2 in | Material N/A Zinc | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 15.40 lb |
| 0948DPF 0948DPF/Asset/Foremost-Fastener-PN-1071--4-.jpg | Size N/A 9-14 x 3 in | Material N/A Zinc | Number of Pieces per Box N/A 800 | Weight per 1,000 Pieces N/A 16.00 lb |
| 1008DPF 1008DPF/Asset/Foremost-Fastener-PN-1071--4-.jpg | Size N/A 10-13 x 1/2 in | Material N/A Zinc | Number of Pieces per Box N/A 5000 | Weight per 1,000 Pieces N/A 3.23 lb |
| 1010DPF 1010DPF/Asset/Foremost-Fastener-PN-1071--4-.jpg | Size N/A 10-13 x 5/8 in | Material N/A Zinc | Number of Pieces per Box N/A 4000 | Weight per 1,000 Pieces N/A 4.42 lb |
| 1012DPF 1012DPF/Asset/Foremost-Fastener-PN-1071--4-.jpg | Size N/A 10-13 x 3/4 in | Material N/A Zinc | Number of Pieces per Box N/A 4000 | Weight per 1,000 Pieces N/A 4.97 lb |
| 1014DPF 1014DPF/Asset/Foremost-Fastener-PN-1071--4-.jpg | Size N/A 10-13 x 7/8 in | Material N/A Zinc | Number of Pieces per Box N/A 4000 | Weight per 1,000 Pieces N/A 5.76 lb |
| 1016DPF 1016DPF/Asset/Foremost-Fastener-PN-1071--4-.jpg | Size N/A 10-13 x 1 in | Material N/A Zinc | Number of Pieces per Box N/A 3000 | Weight per 1,000 Pieces N/A 6.55 lb |
| 1020DPF 1020DPF/Asset/Foremost-Fastener-PN-1071--4-.jpg | Size N/A 10-13 x 1 1/4 in | Material N/A Zinc | Number of Pieces per Box N/A 2000 | Weight per 1,000 Pieces N/A 7.91 lb |

