Phillips Pan External Sems Machine Screws - Zinc and Bake
Sem Screws
Item # |
Size |
Material |
Number of Pieces per Box |
Weight per 1,000 Pieces |
|---|---|---|---|---|
| 1416EPP 1416EPP/Asset/Foremost-Fastener-PN-1073---1074--4-.jpg | Size N/A 1/4-20 x 1 in | Material N/A Zinc and Bake | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 17.10 lb |
| 1420EPP 1420EPP/Asset/Foremost-Fastener-PN-1073---1074--4-.jpg | Size N/A 1/4-20 x 1 1/4 in | Material N/A Zinc and Bake | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 20.45 lb |
| 1424EPP 1424EPP/Asset/Foremost-Fastener-PN-1073---1074--4-.jpg | Size N/A 1/4-20 x 1 1/2 in | Material N/A Zinc and Bake | Number of Pieces per Box N/A 1250 | Weight per 1,000 Pieces N/A 20.39 lb |
| 1432EPP 1432EPP/Asset/Foremost-Fastener-PN-1073---1074--4-.jpg | Size N/A 1/4-20 x 2 in | Material N/A Zinc and Bake | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 26.18 lb |
| 1508EPP 1508EPP/Asset/Foremost-Fastener-PN-1073---1074--4-.jpg | Size N/A 1/4-28 x 1/2 in | Material N/A Zinc and Bake | Number of Pieces per Box N/A 3000 | Weight per 1,000 Pieces N/A 11.98 lb |
| 1510EPP 1510EPP/Asset/Foremost-Fastener-PN-1073---1074--4-.jpg | Size N/A 1/4-28 x 5/8 in | Material N/A Zinc and Bake | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 13.30 lb |
| 1512EPP 1512EPP/Asset/Foremost-Fastener-PN-1073---1074--4-.jpg | Size N/A 1/4-28 x 3/4 in | Material N/A Zinc and Bake | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 14.60 lb |
| 1516EPP 1516EPP/Asset/Foremost-Fastener-PN-1073---1074--4-.jpg | Size N/A 1/4-28 x 1 in | Material N/A Zinc and Bake | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 17.56 lb |
| 3112EPP 3112EPP/Asset/Foremost-Fastener-PN-1073---1074--4-.jpg | Size N/A 5/16-18 x 3/4 in | Material N/A Zinc and Bake | Number of Pieces per Box N/A 1500 | Weight per 1,000 Pieces N/A 24.72 lb |
| 3116EPP 3116EPP/Asset/Foremost-Fastener-PN-1073---1074--4-.jpg | Size N/A 5/16-18 x 1 in | Material N/A Zinc and Bake | Number of Pieces per Box N/A 1250 | Weight per 1,000 Pieces N/A 28.98 lb |
| 3120EPP 3120EPP/Asset/Foremost-Fastener-PN-1073---1074--4-.jpg | Size N/A 5/16-18 x 1 1/4 in | Material N/A Zinc and Bake | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 32.62 lb |

