Type 25 Phillips Pan Thread Cutting Screws - Zinc and Bake
Thread Cutting Screws
Unit of Measure
| Items |
/Asset/Foremost-Fastener-PN-1012---1012--7-.jpg 02035PP Type 25 Phillips Pan Thread Cutting Screws - Zinc and Bake |
/Asset/Foremost-Fastener-PN-1012---1012--7-.jpg 02045PP Type 25 Phillips Pan Thread Cutting Screws - Zinc and Bake |
/Asset/Foremost-Fastener-PN-1012---1012--7-.jpg 02055PP Type 25 Phillips Pan Thread Cutting Screws - Zinc and Bake |
/Asset/Foremost-Fastener-PN-1012---1012--7-.jpg 02065PP Type 25 Phillips Pan Thread Cutting Screws - Zinc and Bake |
/Asset/Foremost-Fastener-PN-1012---1012--7-.jpg 02075PP Type 25 Phillips Pan Thread Cutting Screws - Zinc and Bake |
|||||
| Description | N/A 2-32 x 3/16 Phillips Pan Thread Cutting Screw Type 25 Fully Threaded Zinc and Bake | N/A 2-32 x 1/4 Phillips Pan Thread Cutting Screw Type 25 Fully Threaded Zinc and Bake | N/A 2-32 x 5/16 Phillips Pan Thread Cutting Screw Type 25 Fully Threaded Zinc and Bake | N/A 2-32 x 3/8 Phillips Pan Thread Cutting Screw Type 25 Fully Threaded Zinc and Bake | N/A 2-32 x 7/16 Phillips Pan Thread Cutting Screw Type 25 Fully Threaded Zinc and Bake | |||||
| Size | N/A 2-32 x 3/16 in | N/A 2-32 x 1/4 in | N/A 2-32 x 5/16 in | N/A 2-32 x 3/8 in | N/A 2-32 x 7/16 in | |||||
| Screw Type | N/A Phillips Pan Thread Cutting Screw | |||||||||
| Type | N/A Type 25 | |||||||||
| Thread | N/A Fully Threaded | |||||||||
| Material | N/A Zinc and Bake | |||||||||
| Per 1000 Parts | N/A 1000's | |||||||||
| Number of Pieces per Box | N/A 10000 | |||||||||
| Weight per 1,000 Pieces | N/A 0.42 lb | N/A 0.46 lb | N/A 0.52 lb | N/A 0.62 lb | N/A 0.67 lb | |||||
|
|
||||||||||

