Coarse Thread Phillips Recess Bugle Head Drywall Particle Board Screws - Black Phosphate
Drywall Screws
Unit of Measure
| Items |
/Asset/Foremost-Fastener-PN-1059--6-.jpg 0608CPG Coarse Thread Phillips Recess Bugle Head Drywall Particle Board Screws - Black Phosphate |
/Asset/Foremost-Fastener-PN-1059--6-.jpg 0610CPG Coarse Thread Phillips Recess Bugle Head Drywall Particle Board Screws - Black Phosphate |
/Asset/Foremost-Fastener-PN-1059--6-.jpg 0612CPG Coarse Thread Phillips Recess Bugle Head Drywall Particle Board Screws - Black Phosphate |
/Asset/Foremost-Fastener-PN-1059--6-.jpg 0614CPG Coarse Thread Phillips Recess Bugle Head Drywall Particle Board Screws - Black Phosphate |
/Asset/Foremost-Fastener-PN-1059--6-.jpg 0616CPG Coarse Thread Phillips Recess Bugle Head Drywall Particle Board Screws - Black Phosphate |
|||||
| Description | N/A 6 x 1/2 Phillips Recess Bugle Head Coarse Thread Drywall Screw Black Phosphate Particle Board | N/A 6 x 5/8 Phillips Recess Bugle Head Coarse Thread Drywall Screw Black Phosphate Particle Board | N/A 6 x 3/4 Phillips Recess Bugle Head Coarse Thread Drywall Screw Black Phosphate Particle Board | N/A 6 x 7/8 Phillips Recess Bugle Head Coarse Thread Drywall Screw Black Phosphate Particle Board | N/A 6 x 1 Phillips Recess Bugle Head Coarse Thread Drywall Screw Black Phosphate Particle Board | |||||
| Size | N/A 6 x 1/2 in | N/A 6 x 5/8 in | N/A 6 x 3/4 in | N/A 6 x 7/8 in | N/A 6 x 1 in | |||||
| Screw Type | N/A Phillips Recess Bugle Head Drywall Screw | |||||||||
| Thread | N/A Coarse Thread | |||||||||
| Finish | N/A Black Phosphate | |||||||||
| Per 1000 Parts | N/A 1000's | |||||||||
| Number of Pieces per Box | N/A 10000 | |||||||||
| Weight per 1,000 Pieces | N/A 1.92 lb | N/A 2.08 lb | N/A 2.30 lb | N/A 2.60 lb | N/A 2.97 lb | |||||
|
|
||||||||||

