Low Carbon Hex Tap Bolts - Zinc
Bolts
Unit of Measure
| Items |
/Asset/low-carbon-tap-bolt---zinc--186-.jpg 100104BHT Low Carbon Hex Tap Bolts - Zinc |
/Asset/low-carbon-tap-bolt---zinc--186-.jpg 100112BHT Low Carbon Hex Tap Bolts - Zinc |
/Asset/low-carbon-tap-bolt---zinc--186-.jpg 100120BHT Low Carbon Hex Tap Bolts - Zinc |
/Asset/low-carbon-tap-bolt---zinc--186-.jpg 100128BHT Low Carbon Hex Tap Bolts - Zinc |
/Asset/low-carbon-tap-bolt---zinc--186-.jpg 100136BHT Low Carbon Hex Tap Bolts - Zinc |
|||||
| Description | N/A 1-8 x 6 1/2 Hex Tap Bolt Low Carbon Fully Threaded Zinc | N/A 1-8 x 7 Hex Tap Bolt Low Carbon Fully Threaded Zinc | N/A 1-8 x 7 1/2 Hex Tap Bolt Low Carbon Fully Threaded Zinc | N/A 1-8 x 8 Hex Tap Bolt Low Carbon Fully Threaded Zinc | N/A 1-8 x 8 1/2 Hex Tap Bolt Low Carbon Fully Threaded Zinc | |||||
| Size | N/A 1-8 x 6 1/2 in | N/A 1-8 x 7 in | N/A 1-8 x 7 1/2 in | N/A 1-8 x 8 in | N/A 1-8 x 8 1/2 in | |||||
| Thread | N/A Fully Threaded | |||||||||
| Finish | N/A Zinc | |||||||||
| Per 1000 Parts | N/A 1000's | |||||||||
| Number of Pieces per Box | N/A 20.000 | N/A 20.000 | N/A 20.000 | N/A 18 | N/A 15.000 | |||||
| Weight per 1,000 Pieces | N/A 1504.50 lb | N/A 1604.00 lb | N/A 1706.50 lb | N/A 1790.00 lb | N/A 1894.50 lb | |||||
|
|
||||||||||

