Steel Zinc Rivets with Steel Mandrel
Blind Rivets
Unit of Measure
| Items |
/Asset/1150.jpg SDS32 Steel Zinc Rivets with Steel Mandrel |
/Asset/1150.jpg SDS34 Steel Zinc Rivets with Steel Mandrel |
/Asset/1150.jpg SDS41 Steel Zinc Rivets with Steel Mandrel |
/Asset/1150.jpg SDS410 Steel Zinc Rivets with Steel Mandrel |
/Asset/1150.jpg SDS42 Steel Zinc Rivets with Steel Mandrel |
|||||
| Size | N/A 3/32 x 0.03-0.12 in | N/A 3/32 x 0.12-0.25 in | N/A 1/8 x 0.02-0.06 in | N/A 1/8 x 0.50-0.62 in | N/A 1/8 x 0.06-0.12 in | |||||
| Rivet Body | N/A Steel Zinc | |||||||||
| Mandrel | N/A Steel | |||||||||
| Per 1000 Parts | N/A 1000's | |||||||||
| Number of Pieces per Box | N/A 10000 | N/A 10000 | N/A 10000 | N/A 9000 | N/A 10000 | |||||
| Weight per 1,000 Pieces | N/A 1.21 lb | N/A 1.57 lb | N/A 2.58 lb | N/A 4.78 lb | N/A 2.78 lb | |||||
|
|
||||||||||

