Closed End Steel Rivets with Steel Mandrel
Blind Rivets
Unit of Measure
| Items |
/Asset/1037.jpg SDSC41 Closed End Steel Rivets with Steel Mandrel |
/Asset/1037.jpg SDSC42 Closed End Steel Rivets with Steel Mandrel |
/Asset/1037.jpg SDSC43 Closed End Steel Rivets with Steel Mandrel |
/Asset/1037.jpg SDSC44 Closed End Steel Rivets with Steel Mandrel |
/Asset/1037.jpg SDSC45 Closed End Steel Rivets with Steel Mandrel |
|||||
| Size | N/A 1/8 x 0.02-0.06 in | N/A 1/8 x 0.06-0.12 in | N/A 1/8 x 0.12-0.18 in | N/A 1/8 x 0.18-0.25 in | N/A 1/8 x 0.25-0.31 in | |||||
| Rivet Body | N/A Steel | |||||||||
| Mandrel | N/A Steel | |||||||||
| Per 1000 Parts | N/A 1000's | |||||||||
| Number of Pieces per Box | N/A 10000 | |||||||||
| Weight per 1,000 Pieces | N/A 2.86 lb | N/A 2.97 lb | N/A 3.19 lb | N/A 3.19 lb | N/A 3.19 lb | |||||
|
|
||||||||||

