Aluminum Rivets with Aluminum Mandrel
Blind Rivets
Unit of Measure
| Items |
/Asset/aluminum-river--aluminum-mandrel----35-.jpg ADA32 Aluminum Rivets with Aluminum Mandrel |
/Asset/aluminum-river--aluminum-mandrel----35-.jpg ADA34 Aluminum Rivets with Aluminum Mandrel |
/Asset/aluminum-river--aluminum-mandrel----35-.jpg ADA41 Aluminum Rivets with Aluminum Mandrel |
/Asset/aluminum-river--aluminum-mandrel----35-.jpg ADA410 Aluminum Rivets with Aluminum Mandrel |
/Asset/aluminum-river--aluminum-mandrel----35-.jpg ADA42 Aluminum Rivets with Aluminum Mandrel |
|||||
| Description | N/A 3/32 x 0.03-0.12 Aluminum Rivet with Aluminum Mandrel | N/A 3/32 x 0.12-0.25 Aluminum Rivet with Aluminum Mandrel | N/A 1/8 x 0.02-0.06 Aluminum Rivet with Aluminum Mandrel | N/A 1/8 x 0.50-0.62 Aluminum Rivet with Aluminum Mandrel | N/A 1/8 x 0.06-0.12 Aluminum Rivet with Aluminum Mandrel | |||||
| Size | N/A 3/32 x 0.03-0.12 in | N/A 3/32 x 0.12-0.25 in | N/A 1/8 x 0.02-0.06 in | N/A 1/8 x 0.50-0.62 in | N/A 1/8 x 0.06-0.12 in | |||||
| Rivet Body | N/A Aluminum | |||||||||
| Mandrel | N/A Aluminum | |||||||||
| Per 1000 Parts | N/A 1000's | |||||||||
| Number of Pieces per Box | N/A 10000 | N/A 10000 | N/A 10000 | N/A 9000 | N/A 10000 | |||||
| Weight per 1,000 Pieces | N/A 0.50 lb | N/A 0.58 lb | N/A 0.90 lb | N/A 1.67 lb | N/A 0.96 lb | |||||
|
|
||||||||||

